 |
Index 0 is either negative or above rows count.
| İMKB-30 |  | -1,56 | 75995 |
| İMKB-100 |  | -1,43 | 59866 |
| DAX |  | 0,22 | 6147,9 |
| FTSE-100 |  | -1,05 | 5258,0 |
| CAC-40 |  | -0,24 | 3643,1 |
| NIKEI-225 |  | -1,64 | 9537,3 |
| BOVESPA |  | 1,06 | 67515 |
| DOW JON. |  | -0,01 | 10465 |
| NASDAQ |  | 0,13 | 2254,7 |
| S&P-500 |  | 0,01 | 1101,6 |
|
 |
 |
|
|
|
 |
|
 |
 |
 |
|
 |
 |
|
|
|
at System.Data.DataView.GetRow(Int32 index)
at System.Data.DataView.get_Item(Int32 recordIndex)
at _Default.GetPreviousWorkDayOfIBS()
at _Default.GetSpotList()
at _Default.Page_Load(Object sender, EventArgs e)
|
|
|
|
|
Index 0 is either negative or above rows count.
|
|
|
|